Market map
Each tile is a match. The bigger the tile, the more whale money went in over the last 24 hours. Green — whales are in profit at the current price, red — in loss.
Total: $3 689 512 · 194 matches · 30-minute delay
Top matches by whale money
| Match | Main pick | $ | Wallets |
|---|---|---|---|
| LoL: Top Esports vs Invictus Gaming (BO5) - Worlds Playoffs | Top Esports | $306 597 | 47 |
| Manchester United FC vs. AS Roma | No | $238 925 | 13 |
| FC Barcelona vs. Aston Villa FC | FC Barcelona | $217 208 | 7 |
| Villarreal CF vs. Paris Saint-Germain FC | Yes | $208 020 | 12 |
| Club Atlético de Madrid vs. FC Bayern München | Yes | $169 359 | 7 |
| Galatasaray SK vs. VfB Stuttgart | Yes | $143 304 | 9 |
| Villarreal CF vs. Paris Saint-Germain FC | Paris Saint-Germain FC | $119 574 | 8 |
| FC Barcelona vs. Aston Villa FC | Yes | $112 167 | 7 |
| Counter-Strike: FaZe vs Team Falcons (BO3) - IEM Beijing Group A | FaZe | $97 794 | 12 |
| Galatasaray SK vs. VfB Stuttgart | Over | $90 474 | 5 |
| Chennai Open: Jeline Vandromme vs Kyoka Okamura | Jeline Vandromme | $89 294 | 2 |
| Counter-Strike: FURIA vs Natus Vincere (BO3) - IEM Beijing Group A | FURIA | $87 172 | 11 |
| FK Shakhtar Donetsk vs. Sporting CP | No | $74 303 | 2 |
| Rolex Paris Masters: Andrey Rublev vs Tomas Etcheverry | Tomas Etcheverry | $67 836 | 5 |
| Chennai Open: Jil Teichmann vs Joanna Garland | Joanna Garland | $59 764 | 4 |
| M15 Antalya: Veljko Krstic vs Vladimir Osminkin | Veljko Krstic | $54 177 | 2 |
| Rolex Paris Masters: Novak Djokovic vs Valentin Vacherot | Novak Djokovic | $50 497 | 10 |
| M25 Valencia: Aren Baybars vs Mario Mansilla Diez | Aren Baybars | $48 693 | 2 |
| Jets vs. Canadiens | Canadiens | $42 245 | 2 |
| Counter-Strike: MOUZ vs BetBoom Team (BO3) - IEM Beijing Group B | MOUZ | $41 905 | 7 |
All sharp signals instantly, personal whale alerts and honest stats — in the PrognosX app.
Open the app