Predictions · Football
Premier League predictions
Premier League: upcoming matches, Polymarket odds, where the biggest players bet, results of their bets over 30 days.
Over 30 days tracked whales made 40 big pre-game bets in Premier League, 14 won. $10 on each: −$162 after fees. Copying every whale is not a strategy — see how we tested it. How we tested 634,000 bets
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | +0 | 13 |
| 8 | AFC Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 9 | Tottenham Hotspur | 9 | 3 | 3 | 3 | +0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Leeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 13 | Newcastle United | 9 | 3 | 2 | 4 | -3 | 11 |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
Source: ESPN, updated every few hours.
Upcoming matches
Recent results
In these matches whales had $102 815; on the winning side — $84 087 (82%).
Teams
AFC Bournemouth · Arsenal FC · Aston Villa FC · Brentford FC · Brighton & Hove Albion FC · Chelsea FC · Coventry City FC · Crystal Palace FC · Everton FC · Fulham FC · Hull City AFC · Ipswich Town FC · Leeds United FC · Liverpool FC · Manchester City FC · Manchester United FC · Newcastle United FC · Nottingham Forest FC · Sunderland AFC · Tottenham Hotspur FC
All sharp signals instantly, personal whale alerts and honest stats — in the PrognosX app.
Open the app