Predictions · Nhl
NHL 2026 predictions
NHL 2026: upcoming matches, Polymarket odds, where the biggest players bet, results of their bets over 30 days.
Over 30 days tracked whales made 56 big pre-game bets in NHL 2026, 24 won. $10 on each: −$118 after fees. Copying every whale is not a strategy — see how we tested it. How we tested 634,000 bets
Standings
Eastern Conference
| # | Team | GP | W | L | OT | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 16 | 12 | 2 | 2 | 26 |
| 2 | Boston Bruins | 16 | 11 | 4 | 1 | 23 |
| 3 | Montreal Canadiens | 14 | 9 | 3 | 2 | 20 |
| 4 | Ottawa Senators | 16 | 9 | 6 | 1 | 19 |
| 5 | Tampa Bay Lightning | 13 | 8 | 3 | 2 | 18 |
| 6 | New Jersey Devils | 14 | 9 | 5 | — | 18 |
| 7 | Florida Panthers | 15 | 8 | 5 | 2 | 18 |
| 8 | Toronto Maple Leafs | 16 | 8 | 6 | 2 | 18 |
| 9 | Buffalo Sabres | 14 | 7 | 4 | 3 | 17 |
| 10 | Detroit Red Wings | 15 | 7 | 5 | 3 | 17 |
| 11 | Washington Capitals | 13 | 8 | 5 | — | 16 |
| 12 | New York Islanders | 14 | 7 | 5 | 2 | 16 |
| 13 | New York Rangers | 15 | 7 | 7 | 1 | 15 |
| 14 | Pittsburgh Penguins | 14 | 5 | 7 | 2 | 12 |
| 15 | Philadelphia Flyers | 16 | 4 | 8 | 4 | 12 |
| 16 | Columbus Blue Jackets | 12 | 5 | 7 | — | 10 |
Western Conference
| # | Team | GP | W | L | OT | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 15 | 11 | 2 | 2 | 24 |
| 2 | Minnesota Wild | 16 | 10 | 3 | 3 | 23 |
| 3 | Vegas Golden Knights | 16 | 9 | 5 | 2 | 20 |
| 4 | Colorado Avalanche | 15 | 9 | 5 | 1 | 19 |
| 5 | Utah Mammoth | 15 | 9 | 6 | — | 18 |
| 6 | Seattle Kraken | 14 | 8 | 5 | 1 | 17 |
| 7 | Dallas Stars | 14 | 8 | 5 | 1 | 17 |
| 8 | St. Louis Blues | 14 | 7 | 6 | 1 | 15 |
| 9 | Nashville Predators | 14 | 5 | 4 | 5 | 15 |
| 10 | San Jose Sharks | 16 | 7 | 8 | 1 | 15 |
| 11 | Calgary Flames | 15 | 7 | 8 | — | 14 |
| 12 | Anaheim Ducks | 14 | 6 | 7 | 1 | 13 |
| 13 | Winnipeg Jets | 15 | 4 | 8 | 3 | 11 |
| 14 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 |
| 15 | Chicago Blackhawks | 15 | 4 | 10 | 1 | 9 |
| 16 | Vancouver Canucks | 16 | 3 | 12 | 1 | 7 |
Source: ESPN, updated every few hours.
Upcoming matches
Recent results
In these matches whales had $110 488; on the winning side — $88 038 (80%).
Teams
Avalanche · Blackhawks · Blue Jackets · Blues · Bruins · Canadiens · Canucks · Capitals · Devils · Ducks · Flames · Flyers · Golden Knights · Hurricanes · Islanders · Jets · Kings · Kraken · Lightning · Mammoth · Maple Leafs · Oilers · Panthers · Penguins · Predators · Rangers · Red Wings · Sabres · Senators · Sharks · Stars · Wild
All sharp signals instantly, personal whale alerts and honest stats — in the PrognosX app.
Open the app