Predictions · Nfl
NFL predictions
NFL: upcoming matches, Polymarket odds, where the biggest players bet, results of their bets over 30 days.
Over 30 days tracked whales made 188 big pre-game bets in NFL, 85 won. $10 on each: −$317 after fees. Copying every whale is not a strategy — see how we tested it. How we tested 634,000 bets
Standings
American Football Conference
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | Buffalo Bills | 6 | 1 | .857 |
| 2 | Denver Broncos | 6 | 2 | .750 |
| 3 | Pittsburgh Steelers | 6 | 2 | .750 |
| 4 | Jacksonville Jaguars | 5 | 2 | .714 |
| 5 | Kansas City Chiefs | 5 | 2 | .714 |
| 6 | Cincinnati Bengals | 5 | 2 | .714 |
| 7 | New England Patriots | 5 | 3 | .625 |
| 8 | Cleveland Browns | 5 | 3 | .625 |
| 9 | Las Vegas Raiders | 4 | 4 | .500 |
| 10 | Baltimore Ravens | 4 | 4 | .500 |
| 11 | Houston Texans | 2 | 5 | .286 |
| 12 | New York Jets | 2 | 6 | .250 |
| 13 | Indianapolis Colts | 2 | 6 | .250 |
| 14 | Miami Dolphins | 1 | 6 | .143 |
| 15 | Tennessee Titans | 1 | 7 | .125 |
| 16 | Los Angeles Chargers | 0 | 7 | .000 |
National Football Conference
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 6 | 1 | .857 |
| 2 | Minnesota Vikings | 6 | 1 | .857 |
| 3 | Detroit Lions | 5 | 2 | .714 |
| 4 | Chicago Bears | 5 | 2 | .714 |
| 5 | New York Giants | 4 | 2 | .643 |
| 6 | Green Bay Packers | 5 | 3 | .625 |
| 7 | Seattle Seahawks | 4 | 3 | .571 |
| 8 | Los Angeles Rams | 4 | 4 | .500 |
| 9 | Carolina Panthers | 3 | 4 | .429 |
| 10 | Tampa Bay Buccaneers | 3 | 5 | .375 |
| 11 | Atlanta Falcons | 3 | 5 | .375 |
| 12 | Arizona Cardinals | 3 | 5 | .375 |
| 13 | Dallas Cowboys | 3 | 5 | .375 |
| 14 | Washington Commanders | 2 | 4 | .357 |
| 15 | New Orleans Saints | 2 | 5 | .286 |
| 16 | Philadelphia Eagles | 2 | 6 | .250 |
Source: ESPN, updated every few hours.
Upcoming matches
Recent results
In these matches whales had $2 463 084; on the winning side — $1 912 976 (78%).
Teams
Arizona Cardinals · Atlanta Falcons · Baltimore Ravens · Buffalo Bills · Carolina Panthers · Chicago Bears · Cincinnati Bengals · Cleveland Browns · Dallas Cowboys · Denver Broncos · Detroit Lions · Green Bay Packers · Houston Texans · Indianapolis Colts · Jacksonville Jaguars · Kansas City Chiefs · Las Vegas Raiders · Los Angeles Chargers · Los Angeles Rams · Miami Dolphins · Minnesota Vikings · New England Patriots · New Orleans Saints · New York Giants · New York Jets · Philadelphia Eagles · Pittsburgh Steelers · San Francisco 49ers · Seattle Seahawks · Tampa Bay Buccaneers · Tennessee Titans · Washington Commanders
All sharp signals instantly, personal whale alerts and honest stats — in the PrognosX app.
Open the app