Predictions · Football
MLS predictions
MLS: upcoming matches, Polymarket odds, where the biggest players bet, results of their bets over 30 days.
Over 30 days tracked whales made 33 big pre-game bets in MLS, 21 won. $10 on each: +$81 after fees. Copying every whale is not a strategy — see how we tested it. How we tested 634,000 bets
Standings
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 33 | 22 | 8 | 3 | +44 | 74 |
| 2 | Inter Miami CF | 33 | 16 | 11 | 6 | +21 | 59 |
| 3 | New England Revolution | 33 | 18 | 4 | 11 | +9 | 58 |
| 4 | Chicago Fire FC | 33 | 16 | 7 | 10 | +11 | 55 |
| 5 | Charlotte FC | 33 | 15 | 8 | 10 | +15 | 53 |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | +11 | 47 |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | -6 | 46 |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | +6 | 44 |
| 9 | Orlando City SC | 33 | 12 | 7 | 14 | -16 | 43 |
| 10 | Red Bull New York | 33 | 11 | 6 | 16 | -17 | 39 |
| 11 | New York City FC | 33 | 9 | 12 | 12 | +3 | 39 |
| 12 | Toronto FC | 33 | 9 | 12 | 12 | -12 | 39 |
| 13 | Atlanta United FC | 33 | 9 | 6 | 18 | -14 | 33 |
| 14 | D.C. United | 33 | 7 | 12 | 14 | -21 | 33 |
| 15 | CF Montréal | 33 | 6 | 8 | 19 | -30 | 26 |
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 33 | 18 | 7 | 8 | +38 | 61 |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | +9 | 55 |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | +8 | 52 |
| 4 | St. Louis CITY SC | 33 | 14 | 9 | 10 | +10 | 51 |
| 5 | Houston Dynamo FC | 33 | 14 | 9 | 10 | +1 | 51 |
| 6 | LAFC | 33 | 12 | 11 | 10 | +13 | 47 |
| 7 | LA Galaxy | 33 | 11 | 11 | 11 | -6 | 44 |
| 8 | Portland Timbers | 33 | 12 | 7 | 14 | -1 | 43 |
| 9 | Colorado Rapids | 33 | 12 | 7 | 14 | -1 | 43 |
| 10 | Seattle Sounders FC | 33 | 11 | 10 | 12 | -3 | 43 |
| 11 | Real Salt Lake | 33 | 12 | 6 | 15 | +0 | 42 |
| 12 | Minnesota United FC | 33 | 10 | 11 | 12 | -4 | 41 |
| 13 | San Diego FC | 33 | 9 | 11 | 13 | -5 | 38 |
| 14 | Austin FC | 33 | 8 | 10 | 15 | -21 | 34 |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | -42 | 23 |
Source: ESPN, updated every few hours.
Upcoming matches
Recent results
In these matches whales had $171 107; on the winning side — $20 058 (12%).
Teams
Atlanta United FC · Austin FC · CF Montréal · Charlotte FC · Chicago Fire FC · Colorado Rapids SC · Columbus Crew · D.C. United SC · FC Cincinnati · FC Dallas · Houston Dynamo · Inter Miami CF · Los Angeles FC · Los Angeles Galaxy · Minnesota United FC · Nashville SC · New England Revolution · New York City FC · New York Red Bulls · Orlando City SC · Philadelphia Union · Portland Timbers · Real Salt Lake · San Diego FC · San Jose Earthquakes · Seattle Sounders FC · Sporting Kansas City · St. Louis City SC · Toronto FC · Vancouver Whitecaps FC
All sharp signals instantly, personal whale alerts and honest stats — in the PrognosX app.
Open the app