Predictions · Football
Argentina Primera División predictions
Argentina Primera División: upcoming matches, Polymarket odds, where the biggest players bet, results of their bets over 30 days.
Standings
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Instituto (Córdoba) | 15 | 10 | 3 | 2 | +11 | 33 |
| 2 | Boca Juniors | 15 | 8 | 6 | 1 | +9 | 30 |
| 3 | Vélez Sarsfield | 15 | 7 | 7 | 1 | +10 | 28 |
| 4 | Defensa y Justicia | 15 | 8 | 4 | 3 | +7 | 28 |
| 5 | Lanús | 15 | 7 | 4 | 4 | +7 | 25 |
| 6 | Newell's Old Boys | 15 | 5 | 7 | 3 | +3 | 22 |
| 7 | Gimnasia (Mendoza) | 15 | 6 | 3 | 6 | +1 | 21 |
| 8 | Independiente | 15 | 5 | 5 | 5 | -2 | 20 |
| 9 | San Lorenzo | 15 | 5 | 4 | 6 | -5 | 19 |
| 10 | Unión (Santa Fe) | 15 | 5 | 3 | 7 | -2 | 18 |
| 11 | Platense | 15 | 4 | 5 | 6 | -4 | 17 |
| 12 | Estudiantes de La Plata | 15 | 4 | 3 | 8 | -1 | 15 |
| 13 | Talleres (Córdoba) | 15 | 3 | 3 | 9 | -6 | 12 |
| 14 | Deportivo Riestra | 15 | 2 | 6 | 7 | -7 | 12 |
| 15 | Central Córdoba (Santiago del Estero) | 15 | 2 | 4 | 9 | -14 | 10 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 15 | 9 | 4 | 2 | +12 | 31 |
| 2 | Argentinos Juniors | 15 | 9 | 4 | 2 | +8 | 31 |
| 3 | Gimnasia La Plata | 15 | 8 | 4 | 3 | +4 | 28 |
| 4 | River Plate | 15 | 7 | 2 | 6 | +5 | 23 |
| 5 | Belgrano (Córdoba) | 15 | 6 | 5 | 4 | +3 | 23 |
| 6 | Barracas Central | 15 | 6 | 5 | 4 | +2 | 23 |
| 7 | Independiente Rivadavia | 15 | 6 | 4 | 5 | -3 | 22 |
| 8 | Sarmiento (Junín) | 15 | 6 | 3 | 6 | +0 | 21 |
| 9 | Huracán | 15 | 5 | 4 | 6 | -4 | 19 |
| 10 | Atlético Tucumán | 15 | 4 | 5 | 6 | -1 | 17 |
| 11 | Tigre | 15 | 4 | 4 | 7 | -1 | 16 |
| 12 | Racing Club | 15 | 4 | 3 | 8 | -6 | 15 |
| 13 | Banfield | 15 | 3 | 5 | 7 | -7 | 14 |
| 14 | Aldosivi | 15 | 3 | 2 | 10 | -8 | 11 |
| 15 | Estudiantes de Río Cuarto | 15 | 2 | 3 | 10 | -11 | 9 |
Source: ESPN, updated every few hours.
Recent results
In these matches whales had $7 003; on the winning side — $3 069 (44%).
Teams
AA Argentinos Juniors · CA Banfield · CA Barracas Central · CA Belgrano · CA Boca Juniors · CA Central Córdoba · CA Gimnasia y Esgrima de Mendoza · CA Independiente · CA Lanús · CA Newell's Old Boys · CA Platense · CA River Plate · CA San Lorenzo de Almagro · CA Talleres · CA Tucumán · CA Unión · CA Vélez Sarsfield · CD Riestra · CS Independiente Rivadavia · CSyD Defensa y Justicia · Estudiantes de La Plata · Instituto AC Córdoba
All sharp signals instantly, personal whale alerts and honest stats — in the PrognosX app.
Open the app