Tahminler · Football
USL Championship predictions
USL Championship: upcoming matches, Polymarket odds, where the biggest players bet, results of their bets over 30 days.
Puan durumu
Eastern Conference
| # | Takım | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 30 | 18 | 7 | 5 | +26 | 61 |
| 2 | Charleston Battery | 30 | 16 | 5 | 9 | +21 | 53 |
| 3 | Detroit City FC | 30 | 14 | 9 | 7 | +13 | 51 |
| 4 | Louisville City FC | 30 | 13 | 8 | 9 | +8 | 47 |
| 5 | Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | +3 | 45 |
| 6 | Hartford Athletic | 30 | 10 | 13 | 7 | +2 | 43 |
| 7 | Rhode Island FC | 30 | 12 | 6 | 12 | +9 | 42 |
| 8 | Miami FC | 30 | 9 | 9 | 12 | -10 | 36 |
| 9 | Indy Eleven | 30 | 9 | 7 | 14 | -6 | 34 |
| 10 | Loudoun United FC | 30 | 6 | 13 | 11 | -10 | 31 |
| 11 | Birmingham Legion FC | 30 | 6 | 12 | 12 | -6 | 30 |
| 12 | Brooklyn FC | 30 | 5 | 6 | 19 | -29 | 21 |
| 13 | Sporting JAX | 30 | 3 | 5 | 22 | -46 | 14 |
Western Conference
| # | Takım | O | G | B | M | AV | P |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico United | 30 | 15 | 7 | 8 | +11 | 52 |
| 2 | Sacramento Republic FC | 30 | 13 | 12 | 5 | +14 | 51 |
| 3 | El Paso Locomotive FC | 30 | 15 | 5 | 10 | +10 | 50 |
| 4 | Lexington | 30 | 14 | 6 | 10 | +18 | 48 |
| 5 | Colorado Springs Switchbacks FC | 30 | 13 | 8 | 9 | +6 | 47 |
| 6 | San Antonio FC | 30 | 11 | 12 | 7 | +2 | 45 |
| 7 | FC Tulsa | 30 | 11 | 10 | 9 | +3 | 43 |
| 8 | Phoenix Rising FC | 30 | 10 | 10 | 10 | -1 | 40 |
| 9 | Orange County SC | 30 | 10 | 9 | 11 | -10 | 39 |
| 10 | Oakland Roots | 30 | 9 | 11 | 10 | -1 | 38 |
| 11 | Las Vegas Lights FC | 30 | 10 | 6 | 14 | -7 | 36 |
| 12 | Monterey Bay | 30 | 6 | 6 | 18 | -20 | 24 |
Kaynak: ESPN, birkaç saatte bir güncellenir.
Upcoming matches
8 KasımLouisville City FC vs Miami FC8 KasımCharleston Battery vs Hartford Athletic8 KasımNew Mexico United vs Colorado Springs Switchbacks FC8 KasımSacramento Republic FC vs El Paso Locomotive FC
Recent results
2 KasımSacramento Republic FC vs FC Tulsa🐋 $6121 KasımNew Mexico United vs Phoenix Rising FC🐋 $881 KasımLexington SC vs Colorado Springs Switchbacks FC31 EkimDetroit City FC vs Hartford Athletic🐋 $47
In these matches whales had $500; on the winning side — $500 (100%).
Teams
Charleston Battery · Colorado Springs Switchbacks FC · Detroit City FC · El Paso Locomotive FC · FC Tulsa · Hartford Athletic · Lexington SC · Louisville City FC · Miami FC · New Mexico United · Phoenix Rising FC · Sacramento Republic FC
Tüm sharp sinyaller anında, kişisel balina uyarıları ve dürüst istatistikler — PrognosX uygulamasında.
Uygulamayı aç