Palpites · Russian Premier League
FK Krasnodar: predictions and whale bets
FK Krasnodar (football, Russian Premier League). Next match: FK Krasnodar vs PFK CSKA Moskva, 7 de novembro de 2026. Each match page has the market odds, how they moved and the whale money; after the game — the score and how the whales did.
Upcoming matches
Recent results
In these matches whales had $30; on the winning side — $0 (0%).
Classificação
| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Dinamo Moscow | 13 | 9 | 1 | 3 | +9 | 28 |
| 3 | CSKA Moscow | 13 | 7 | 5 | 1 | +9 | 26 |
| 4 | Spartak Moscow | 13 | 8 | 2 | 3 | +15 | 26 |
| 5 | Krasnodar | 13 | 6 | 5 | 2 | +5 | 23 |
| 6 | Rostov | 13 | 5 | 3 | 5 | -1 | 18 |
| 7 | FC Baltika Kaliningrad | 13 | 4 | 5 | 4 | +3 | 17 |
| 8 | Gazovik Orenburg | 13 | 3 | 8 | 2 | +2 | 17 |
Fonte: ESPN, atualizada a cada poucas horas.
Todos os sinais sharp na hora, alertas pessoais de baleias e estatísticas honestas — no app PrognosX.
Abrir o app