Atlanta Dream: predictions and whale bets
Atlanta Dream (basketball, WNBA). Each match page has the market odds, how they moved and the whale money; after the game — the score and how the whales did.
Recent results
In these matches whales had $72 919; on the winning side — $1 285 (2%).
Classificação
| # | Time | V | D | % |
|---|---|---|---|---|
| 1 | Atlanta Dream | 30 | 14 | .682 |
| 2 | Washington Mystics | 28 | 16 | .636 |
| 3 | Indiana Fever | 28 | 16 | .636 |
| 4 | New York Liberty | 26 | 18 | .591 |
| 5 | Chicago Sky | 16 | 28 | .364 |
| 6 | Toronto Tempo | 11 | 33 | .250 |
| 7 | Connecticut Sun | 11 | 33 | .250 |
Fonte: ESPN, atualizada a cada poucas horas.
Todos os sinais sharp na hora, alertas pessoais de baleias e estatísticas honestas — no app PrognosX.
Abrir o app