Pronósticos · Basketball
WNBA predictions
WNBA: upcoming matches, Polymarket odds, where the biggest players bet, results of their bets over 30 days.
Clasificación
Eastern Conference
| # | Equipo | G | P | % |
|---|---|---|---|---|
| 1 | Atlanta Dream | 30 | 14 | .682 |
| 2 | Washington Mystics | 28 | 16 | .636 |
| 3 | Indiana Fever | 28 | 16 | .636 |
| 4 | New York Liberty | 26 | 18 | .591 |
| 5 | Chicago Sky | 16 | 28 | .364 |
| 6 | Toronto Tempo | 11 | 33 | .250 |
| 7 | Connecticut Sun | 11 | 33 | .250 |
Western Conference
| # | Equipo | G | P | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 33 | 11 | .750 |
| 2 | Golden State Valkyries | 32 | 12 | .727 |
| 3 | Las Vegas Aces | 31 | 13 | .705 |
| 4 | Dallas Wings | 27 | 17 | .614 |
| 5 | Portland Fire | 17 | 27 | .386 |
| 6 | Los Angeles Sparks | 16 | 28 | .364 |
| 7 | Phoenix Mercury | 16 | 28 | .364 |
| 8 | Seattle Storm | 8 | 36 | .182 |
Fuente: ESPN, se actualiza cada pocas horas.
Recent results
In these matches whales had $72 919; on the winning side — $1 285 (2%).
Teams
Atlanta Dream · Golden State Valkyries
Todas las señales sharp al instante, alertas personales de ballenas y estadísticas honestas — en la app PrognosX.
Abrir la app